Description
Size table
Due to differences in personal monitors, there may be slight differences between the picture and the real object;
due to different manual measurement methods, if there is a 2-3cm error, it is within a reasonable range.
| size | clothes length | chest circumference | Pants length/skirt length | waistline | age |
| 80 | 31 | 50 | twenty two | 36 | 18-24M |
| 90 | 33 | 52 | twenty three | 38 | 1-2Y |
| 100 | 35 | 54 | twenty four | 40 | 2-3Y |
| 110 | 37 | 56 | 25 | 42 | 3-4Y |
| 120 | 39 | 58 | 26 | 44 | 4-5Y |















Reviews
There are no reviews yet.